Details
|
|
|||||||||||
|
OverviewSpecificationsGallery
|
|||||||||||
| General | |
| Model | WindPad 110W |
|---|---|
| Highlights | MSI WindPad 110W, AMD Brazos Dual Core Z01+ HD6250 Processor, 10.1" HD (1280 x 800) Capacitive 4 point Touch Screen, 4GB DDR3 Memory, 32GB SSD Hard Drive, Built-in AMD HD 6250 Graphics, Wireless 802.11b/g/n, 1.3 Megapixel Front Camera & 1.3 Megapixel Rear Camera, USB 2.0/HDMI, 2 Cells, Windows 7 Home Premium Preloaded. |
| Chassis/ Color | Dark Brown |
| Specifications | |
| CPU | AMD Brazos Dual Core CPU (Z01 + HD 6250) |
| Chipset | ATI Hudson M1 |
| Operating System | Windows 7 Home Premium 64 bit |
| Memory | 4GB DDR3 |
| LCD Size | 10.1" HD (1280 x 800) with IPS Wide View Multi-Touch Screen |
| Graphics | AMD HD 6250 |
| HDD (GB) | 32GB (SSD MLC) |
| Webcam | Dual Camera (Front 1.3M / Rear 1.3M) |
| Card Reader | SDHC |
| Wireless LAN | 802.11 b/g/n & Bluetooth 3.0 |
| GPS Receiver | Yes |
| I/O Ports | USB2.0 X 1 mini-HDMI X 1 Headphone-out X 1 |
| Audio | SRS |
| AC Adapter | 12V / 1.5A |
| Battery | 2 Cells 4200mAH / 31.08whr |
| Dimension | 10.67" x 7.2" x 0.6" |
| Weight | 1.87 Ib |











